Ticker
PGCCompany Name
PEAPACK GLADSTONE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock |
---|---|
6/30/2025 | $ 32.36M |
3/31/2025 | $ 31.95M |
12/31/2024 | $ 32.99M |
9/30/2024 | $ 32.35M |
6/30/2024 | $ 33.52M |
3/31/2024 | $ 39.13M |
12/31/2023 | $ 48.85M |
9/30/2023 | $ 60.83M |
6/30/2023 | $ 72.2M |
3/31/2023 | $ 79.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -354.46M |
max | $ 366.43M |
average | $ 9.18M |
median | $ -2.42M |
std | $ 113.76M |