Ticker
ITICCompany Name
INVESTORS TITLE COSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0% | $ 417.38M | $ -1K |
3/31/2025 | 0.01% | $ 455.12M | $ -46K |
12/31/2024 | 0.24% | $ 463.4M | $ -1.1M |
9/30/2024 | 0.24% | $ 464.58M | $ -1.1M |
6/30/2024 | 0.29% | $ 385.22M | $ -1.1M |
3/31/2024 | 0.67% | $ 300.68M | $ -2.01M |
12/31/2023 | 0.32% | $ 296.81M | $ -959K |
9/30/2023 | 0.35% | $ 283.4M | $ -1.01M |
6/30/2023 | 0.37% | $ 295.58M | $ -1.09M |
3/31/2023 | 0.05% | $ 268.17M | $ -133K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for INVESTORS TITLE CO is calculated as follows: (-1 * CF - Equity [ $ -8K ]) / Market Cap [ $ 281.5M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |