Ticker
MBICompany Name
MBIA INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 2.1% | $ 333.23M | $ -7M |
3/31/2025 | 3.68% | $ 244.3M | $ -9M |
12/31/2024 | 1.12% | $ 357.82M | $ -4M |
9/30/2024 | 3.26% | $ 214.84M | $ -7M |
6/30/2024 | 6.76% | $ 207.17M | $ -14M |
3/31/2024 | 10.45% | $ 344.58M | $ -36M |
12/31/2023 | 10.85% | $ 350.37M | $ -38M |
9/30/2023 | 9.44% | $ 370.76M | $ -35M |
6/30/2023 | 6.37% | $ 455.47M | $ -29M |
3/31/2023 | 0.97% | $ 517.02M | $ -5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for MBIA INC is calculated as follows: (-1 * CF - Equity [ $ -210M ]) / Market Cap [ $ 352.15M ]
(=) Buyback Yield [ 59.63% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |