Ticker
NSYSCompany Name
NORTECH SYSTEMS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 883K | 0.75% | $ 117.6M |
3/31/2025 | $ 791K | 0.65% | $ 120.81M |
12/31/2024 | $ 744K | 0.58% | $ 128.13M |
9/30/2024 | $ 670K | 0.49% | $ 135.57M |
6/30/2024 | $ 584K | 0.42% | $ 137.53M |
3/31/2024 | $ 544K | 0.39% | $ 138.66M |
12/31/2023 | $ 487K | 0.35% | $ 139.33M |
9/30/2023 | $ 439K | 0.32% | $ 138.9M |
6/30/2023 | $ 431K | 0.31% | $ 140.8M |
3/31/2023 | $ 423K | 0.31% | $ 138.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for NORTECH SYSTEMS INC is calculated as follows: Int. Exp. [ $ 789K ] / Revenues [ $ 111.08M ]
(=) Int. Exp. % [ 0.71% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |