Ticker
FRAFCompany Name
FRANKLIN FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 191.38M | $ 42.75 | 1 | 4.48M |
3/31/2025 | $ 174.5M | $ 39.14 | 1 | 4.46M |
12/31/2024 | $ 158.17M | $ 35.62 | 1 | 4.44M |
9/30/2024 | $ 145.23M | $ 32.89 | 1 | 4.42M |
6/30/2024 | $ 136.01M | $ 30.85 | 1 | 4.41M |
3/31/2024 | $ 120.88M | $ 27.5 | 1 | 4.4M |
12/31/2023 | $ 116.04M | $ 26.47 | 1 | 4.38M |
9/30/2023 | $ 146.72M | $ 33.64 | 1 | 4.36M |
6/30/2023 | $ 130M | $ 29.88 | 1 | 4.35M |
3/31/2023 | $ 109.54M | $ 25 | 1 | 4.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for FRANKLIN FINANCIAL SERVICES CORP is calculated as follows: Shares [ 4.37M ] * Price [ $ 23.01 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 100.62M ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.46M |
median | $ 345.67M |
std | $ 1.16B |