Ticker
EFSICompany Name
EAGLE FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 186.51M | $ 34.69 | 1 | 5.38M |
3/31/2025 | $ 170.87M | $ 31.77 | 1 | 5.38M |
12/31/2024 | $ 176.37M | $ 32.79 | 1 | 5.38M |
9/30/2024 | $ 0 | $ 0 | 1 | 3.55M |
6/30/2024 | $ 0 | $ 0 | 1 | 3.55M |
3/31/2024 | $ 0 | $ 0 | 1 | 3.56M |
12/31/2023 | $ 0 | $ 0 | 1 | 3.56M |
9/30/2023 | $ 0 | $ 0 | 1 | 3.52M |
6/30/2023 | $ 0 | $ 0 | 1 | 3.53M |
3/31/2023 | $ 0 | $ 0 | 1 | 3.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for EAGLE FINANCIAL SERVICES INC is calculated as follows: Shares [ 3.42M ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 886.46M |
median | $ 345.67M |
std | $ 1.16B |