Ticker
CCBGCompany Name
CAPITAL CITY BANK GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 675.66M | 2.8 | $ 240.94M |
3/31/2025 | $ 623.19M | 2.64 | $ 236.04M |
12/31/2024 | $ 610.2M | 2.64 | $ 230.88M |
9/30/2024 | $ 588.82M | 2.61 | $ 226.02M |
6/30/2024 | $ 576.19M | 2.61 | $ 221.12M |
3/31/2024 | $ 504.01M | 2.28 | $ 221.36M |
12/31/2023 | $ 472.72M | 2.14 | $ 220.88M |
9/30/2023 | $ 520.78M | 2.41 | $ 216.36M |
6/30/2023 | $ 551.04M | 2.4 | $ 229.88M |
3/31/2023 | $ 530.23M | 2.4 | $ 220.92M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for CAPITAL CITY BANK GROUP INC is calculated as follows: Market Cap [ $ 379.65M ] / Revenues [ $ 188.94M ]
(=) P/S [ 2.01 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |