Ticker
GSBCCompany Name
GREAT SOUTHERN BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 637.9M | 2.84 | $ 224.3M |
3/31/2025 | $ 644.04M | 2.9 | $ 222.27M |
12/31/2024 | $ 662.36M | 3.05 | $ 216.99M |
9/30/2024 | $ 781.27M | 3.64 | $ 214.73M |
6/30/2024 | $ 643.09M | 2.97 | $ 216.68M |
3/31/2024 | $ 599.22M | 2.76 | $ 216.95M |
12/31/2023 | $ 605.51M | 2.67 | $ 226.37M |
9/30/2023 | $ 604.63M | 2.57 | $ 235.16M |
6/30/2023 | $ 661.73M | 2.79 | $ 236.94M |
3/31/2023 | $ 600.63M | 2.55 | $ 235.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for GREAT SOUTHERN BANCORP INC is calculated as follows: Market Cap [ $ 555.16M ] / Revenues [ $ 195.27M ]
(=) P/S [ 2.84 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |