Ticker
CHCOCompany Name
CITY HOLDING COSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 1.74B | $ -28.49M | $ -45.33M | 4.24% |
3/31/2025 | $ 1.69B | $ -23.07M | $ -44.48M | 4% |
12/31/2024 | $ 1.72B | $ -17.2M | $ -43.48M | 3.53% |
9/30/2024 | $ 1.96B | $ -23.91M | $ -42.5M | 3.38% |
6/30/2024 | $ 1.64B | $ -33.68M | $ -41.74M | 4.59% |
3/31/2024 | $ 1.56B | $ -43.63M | $ -41M | 5.44% |
12/31/2023 | $ 1.47B | $ -60.13M | $ -39.99M | 6.79% |
9/30/2023 | $ 1.44B | $ -60.16M | $ -39.02M | 6.9% |
6/30/2023 | $ 1.46B | $ -51.07M | $ -38.17M | 6.09% |
3/31/2023 | $ 1.38B | $ -42.77M | $ -37.26M | 5.81% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for CITY HOLDING CO is calculated as follows: (-1 * CF - Equity [ $ -31.38M ] -1 * CF - Dividends [ $ -36.94M ]) / Market Cap [ $ 944.43M ]
(=) Payout Yield [ 7.23% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.69% |
max | 16.92% |
average | 1.82% |
median | 1.33% |
std | 5.11% |