Ticker
CHCOCompany Name
CITY HOLDING COSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 2.06B | 15.95 | $ 128.95M |
3/31/2025 | $ 1.8B | 13.98 | $ 128.98M |
12/31/2024 | $ 1.97B | 15.24 | $ 129.29M |
9/30/2024 | $ 2.16B | 16.67 | $ 129.44M |
6/30/2024 | $ 1.9B | 14.78 | $ 128.52M |
3/31/2024 | $ 1.69B | 13.3 | $ 127.23M |
12/31/2023 | $ 1.75B | 13 | $ 134.9M |
9/30/2023 | $ 1.71B | 12.58 | $ 135.52M |
6/30/2023 | $ 1.61B | 11.86 | $ 135.32M |
3/31/2023 | $ 1.37B | 10.92 | $ 125.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for CITY HOLDING CO is calculated as follows: EV [ $ 971.58M ] / FCF [ $ 103.74M ]
(=) EV/FCF [ 9.37 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |