Ticker
CHCOCompany Name
CITY HOLDING COSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 6.6B | $ 172.12M | 2.61% |
3/31/2025 | $ 6.62B | $ 384.7M | 5.81% |
12/31/2024 | $ 6.46B | $ 225.39M | 3.49% |
9/30/2024 | $ 6.43B | $ 293.95M | 4.57% |
6/30/2024 | $ 6.34B | $ 217.99M | 3.44% |
3/31/2024 | $ 6.31B | $ 318.68M | 5.05% |
12/31/2023 | $ 6.17B | $ 156.28M | 2.53% |
9/30/2023 | $ 6.08B | $ 110.72M | 1.82% |
6/30/2023 | $ 6.15B | $ 231.28M | 3.76% |
3/31/2023 | $ 6.21B | $ 302.81M | 4.88% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for CITY HOLDING CO is calculated as follows: CashnEq [ $ 252.72M ] / Assets [ $ 5.51B ]
(=) Cash to Assets [ 4.59% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |