Ticker
FBNCCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 12.61B | $ 711.29M | 5.64% |
3/31/2025 | $ 12.44B | $ 772.44M | 6.21% |
12/31/2024 | $ 12.15B | $ 507.51M | 4.18% |
9/30/2024 | $ 12.15B | $ 744.44M | 6.13% |
6/30/2024 | $ 12.06B | $ 608.41M | 5.04% |
3/31/2024 | $ 12.09B | $ 353.84M | 2.93% |
12/31/2023 | $ 12.11B | $ 237.85M | 1.96% |
9/30/2023 | $ 11.98B | $ 273.59M | 2.28% |
6/30/2023 | $ 12.03B | $ 360.68M | 3% |
3/31/2023 | $ 12.36B | $ 713.38M | 5.77% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for FIRST BANCORP is calculated as follows: CashnEq [ $ 397.2M ] / Assets [ $ 7.06B ]
(=) Cash to Assets [ 5.62% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |