Ticker
CATXCompany Name
PERSPECTIVE THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -8865.51% | $ -109.49M | $ 1.24M |
3/31/2025 | -6778.59% | $ -99.71M | $ 1.47M |
12/31/2024 | -6250.76% | $ -90.89M | $ 1.45M |
9/30/2024 | 0% | $ -53.71M | $ -3.68M |
6/30/2024 | 0% | $ -45.61M | $ -1.87M |
3/31/2024 | 0% | $ -42.72M | $ -304K |
12/31/2023 | -2855.02% | $ -40.94M | $ 1.43M |
9/30/2023 | -450.65% | $ -36.82M | $ 8.17M |
6/30/2023 | -395.91% | $ -30.5M | $ 7.7M |
3/31/2023 | -261.44% | $ -21.23M | $ 8.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for PERSPECTIVE THERAPEUTICS INC is calculated as follows: Op. Inc. [ $ -3.35M ] / Revenues [ $ 9.75M ]
(=) Operating % [ -34.4% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |