Ticker
SBCFCompany Name
SEACOAST BANKING CORP OF FLORIDASector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 531.7M |
3/31/2025 | $ 0 | 0% | $ 506.38M |
12/31/2024 | $ 0 | 0% | $ 499.14M |
9/30/2024 | $ 0 | 0% | $ 494.13M |
6/30/2024 | $ 0 | 0% | $ 504.47M |
3/31/2024 | $ 0 | 0% | $ 532.08M |
12/31/2023 | $ 0 | 0% | $ 529.87M |
9/30/2023 | $ 0 | 0% | $ 528.94M |
6/30/2023 | $ 0 | 0% | $ 494.24M |
3/31/2023 | $ 0 | 0% | $ 442.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for SEACOAST BANKING CORP OF FLORIDA is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 277.65M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.51% |
average | 1.63% |
median | 0.79% |
std | 2.2% |