Ticker
PPBICompany Name
PACIFIC PREMIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 589.55M |
3/31/2025 | $ 0 | 0% | $ 596.5M |
12/31/2024 | $ 0 | 0% | $ 615M |
9/30/2024 | $ 0 | 0% | $ 380.58M |
6/30/2024 | $ 0 | 0% | $ 395.48M |
3/31/2024 | $ 0 | 0% | $ 421.26M |
12/31/2023 | $ 0 | 0% | $ 440.99M |
9/30/2023 | $ 0 | 0% | $ 729.15M |
6/30/2023 | $ 0 | 0% | $ 765.17M |
3/31/2023 | $ 0 | 0% | $ 780.52M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for PACIFIC PREMIER BANCORP INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 384.27M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |