Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 0.9 | $ 0.16 | 567.32% |
3/31/2025 | $ 0.89 | $ -0.36 | 0% |
12/31/2024 | $ 0.89 | $ -0.21 | 0% |
9/30/2024 | $ 0.84 | $ -0.04 | 0% |
6/30/2024 | $ 0.83 | $ 0.67 | 124.42% |
3/31/2024 | $ 0.82 | $ 1.35 | 60.95% |
12/31/2023 | $ 0.82 | $ 1.47 | 56.07% |
9/30/2023 | $ 0.81 | $ 1.56 | 51.47% |
6/30/2023 | $ 0.8 | $ 1.61 | 49.3% |
3/31/2023 | $ 0.79 | $ 0.68 | 115.72% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for UNITED BANCORP INC is calculated as follows: DPS [ $ 0.57 ] / FCFPS [ $ 1.12 ]
(=) Payout Ratio (FCFPS) [ 50.67% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 66.55% |
average | 14.44% |
median | 2.04% |
std | 18.56% |