Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 916K | $ 81.99M | 89.51 |
3/31/2025 | $ -2.06M | $ 71.96M | 0 |
12/31/2024 | $ -1.25M | $ 78.64M | 0 |
9/30/2024 | $ -252K | $ 74.39M | 0 |
6/30/2024 | $ 3.99M | $ 70.79M | 17.72 |
3/31/2024 | $ 8.06M | $ 72.64M | 9.01 |
12/31/2023 | $ 8.39M | $ 73.56M | 8.77 |
9/30/2023 | $ 8.94M | $ 59.22M | 6.62 |
6/30/2023 | $ 9.18M | $ 67.43M | 7.35 |
3/31/2023 | $ 3.86M | $ 63.39M | 16.42 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for UNITED BANCORP INC is calculated as follows: Market Cap [ $ 73.83M ] / FCF [ $ 6.7M ]
(=) P/FCF [ 11.02 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |