Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 847.88M | $ 29.91M | 3.53% |
3/31/2025 | $ 830.68M | $ 29.41M | 3.54% |
12/31/2024 | $ 816.66M | $ 28.96M | 3.55% |
9/30/2024 | $ 825.48M | $ 29.23M | 3.54% |
6/30/2024 | $ 821.82M | $ 29.63M | 3.61% |
3/31/2024 | $ 834.03M | $ 29.89M | 3.58% |
12/31/2023 | $ 819.45M | $ 30.34M | 3.7% |
9/30/2023 | $ 814.28M | $ 30.25M | 3.71% |
6/30/2023 | $ 830.28M | $ 29.96M | 3.61% |
3/31/2023 | $ 847.49M | $ 29.87M | 3.52% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for UNITED BANCORP INC is calculated as follows: GP [ $ 24.98M ] / Assets [ $ 693.5M ]
(=) GPA [ 3.6% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.17% |
median | 15.34% |
std | 19.96% |