Ticker
AUBNCompany Name
AUBURN NATIONAL BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 1.03B | $ 31.45M | 3.06% |
3/31/2025 | $ 996.79M | $ 31.16M | 3.13% |
12/31/2024 | $ 977.32M | $ 30.56M | 3.13% |
9/30/2024 | $ 990.14M | $ 23M | 2.32% |
6/30/2024 | $ 1.03B | $ 22.27M | 2.17% |
3/31/2024 | $ 979.04M | $ 22.59M | 2.31% |
12/31/2023 | $ 975.25M | $ 23.21M | 2.38% |
9/30/2023 | $ 1.03B | $ 33.28M | 3.23% |
6/30/2023 | $ 1.03B | $ 34.09M | 3.32% |
3/31/2023 | $ 1.02B | $ 33.27M | 3.27% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for AUBURN NATIONAL BANCORPORATION INC is calculated as follows: GP [ $ 30.01M ] / Assets [ $ 937.89M ]
(=) GPA [ 3.2% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.17% |
median | 15.34% |
std | 19.96% |