Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 9.71M | 91.38% | $ 10.63M |
3/31/2025 | $ 7.96M | 135% | $ 5.9M |
12/31/2024 | $ 9.7M | 114.76% | $ 8.45M |
9/30/2024 | $ 10.33M | 102.5% | $ 10.08M |
6/30/2024 | $ 4.5M | 53% | $ 8.5M |
3/31/2024 | $ 4.18M | 34.14% | $ 12.24M |
12/31/2023 | $ 1.07M | 11.33% | $ 9.46M |
9/30/2023 | $ 927K | 9.39% | $ 9.87M |
6/30/2023 | $ 566K | 5.81% | $ 9.74M |
3/31/2023 | $ 441K | 10.25% | $ 4.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for UNITED BANCORP INC is calculated as follows: CapEx [ $ 2.21M ] / CF - Operations [ $ 8.91M ]
(=) CapEx/OCF [ 24.81% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |