Ticker
IROQCompany Name
IF BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 242K | 3.58% | $ 6.76M |
3/31/2025 | $ 221K | 4.43% | $ 4.99M |
12/31/2024 | $ 195K | 6.14% | $ 3.17M |
9/30/2024 | $ 138K | 4% | $ 3.45M |
6/30/2024 | $ 159K | 6.96% | $ 2.28M |
3/31/2024 | $ 213K | 9.46% | $ 2.25M |
12/31/2023 | $ 2.24M | 67.28% | $ 3.33M |
9/30/2023 | $ 2.31M | 57.13% | $ 4.05M |
6/30/2023 | $ 2.25M | 81.34% | $ 2.77M |
3/31/2023 | $ 2.25M | 48.66% | $ 4.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for IF BANCORP INC is calculated as follows: CapEx [ $ 131K ] / CF - Operations [ $ 6.23M ]
(=) CapEx/OCF [ 2.1% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |