Ticker
AUBNCompany Name
AUBURN NATIONAL BANCORPORATION INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 10.96 | $ 86.07M | $ 943.15M |
3/31/2025 | 10.99 | $ 83.11M | $ 913.67M |
12/31/2024 | 11.48 | $ 78.29M | $ 899.03M |
9/30/2024 | 10.74 | $ 84.34M | $ 905.81M |
6/30/2024 | 12.63 | $ 75.21M | $ 949.85M |
3/31/2024 | 12.14 | $ 74.49M | $ 904.55M |
12/31/2023 | 11.75 | $ 76.51M | $ 898.75M |
9/30/2023 | 15.77 | $ 61.45M | $ 969.27M |
6/30/2023 | 13.46 | $ 70.98M | $ 955.15M |
3/31/2023 | 12.82 | $ 73.64M | $ 944.11M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for AUBURN NATIONAL BANCORPORATION INC is calculated as follows: Liabilities [ $ 831.58M ] / Equity [ $ 106.31M ]
(=) D/E [ 7.82 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |