Ticker
IROQCompany Name
IF BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 9.85 | $ 81.84M | $ 805.82M |
3/31/2025 | 10.14 | $ 78.94M | $ 800.2M |
12/31/2024 | 10.66 | $ 75.94M | $ 809.21M |
9/30/2024 | 10.34 | $ 78.77M | $ 814.66M |
6/30/2024 | 11.01 | $ 73.92M | $ 813.83M |
3/31/2024 | 11.5 | $ 72.38M | $ 832.61M |
12/31/2023 | 11.35 | $ 73.74M | $ 837.04M |
9/30/2023 | 12.08 | $ 66.59M | $ 804.1M |
6/30/2023 | 10.83 | $ 71.75M | $ 777.22M |
3/31/2023 | 10.43 | $ 73.75M | $ 769.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for IF BANCORP INC is calculated as follows: Liabilities [ $ 642.46M ] / Equity [ $ 83.55M ]
(=) D/E [ 7.69 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |