Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ 8.62M |
3/31/2025 | $ 9.24M |
12/31/2024 | $ 9.2M |
9/30/2024 | $ 6.67M |
6/30/2024 | $ 1.31M |
3/31/2024 | $ 932K |
12/31/2023 | $ 723K |
9/30/2023 | $ 884K |
6/30/2023 | $ 4.99M |
3/31/2023 | $ 5.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 87.04K |
median | $ 0 |
std | $ 17.67M |