Ticker
DJCOCompany Name
DAILY JOURNAL CORPSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | Low |
---|---|
10/1/2025 | $ 455.14 |
9/30/2025 | $ 451.47 |
9/29/2025 | $ 462.01 |
9/26/2025 | $ 457 |
9/25/2025 | $ 462.06 |
9/24/2025 | $ 454.09 |
9/23/2025 | $ 444.65 |
9/22/2025 | $ 435 |
9/19/2025 | $ 443.35 |
9/18/2025 | $ 440.18 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 26, 2022
Maximum
Dec 11, 2024
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 88.01 |
average | $ 20.24 |
median | $ 11.55 |
std | $ 21.37 |