Ticker
OPYCompany Name
OPPENHEIMER HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 2.28B | 80.87 | $ 28.19M |
3/31/2025 | $ 2.26B | 0 | $ -127.43M |
12/31/2024 | $ 2.11B | 0 | $ -113.32M |
9/30/2024 | $ 1.98B | 0 | $ -123.94M |
6/30/2024 | $ 2.02B | 0 | $ -71.3M |
3/31/2024 | $ 1.59B | 0 | $ -25.52M |
12/31/2023 | $ 1.34B | 0 | $ -35.87M |
9/30/2023 | $ 1.38B | 29.89 | $ 46.22M |
6/30/2023 | $ 1.49B | 12.3 | $ 121.31M |
3/31/2023 | $ 1.07B | 9.49 | $ 113.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for OPPENHEIMER HOLDINGS INC is calculated as follows: EV [ $ 1.25B ] / FCF [ $ -97.2M ]
(=) EV/FCF [ 0 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |