Ticker
OPYCompany Name
OPPENHEIMER HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 770.95M | $ 34.48M | 22.36 |
3/31/2025 | $ 617.85M | $ -120.86M | 0 |
12/31/2024 | $ 688.14M | $ -108.17M | 0 |
9/30/2024 | $ 558.41M | $ -117.46M | 0 |
6/30/2024 | $ 546.99M | $ -62.31M | 0 |
3/31/2024 | $ 421.42M | $ -11.73M | 0 |
12/31/2023 | $ 403.54M | $ -18.81M | 0 |
9/30/2023 | $ 349.74M | $ 63.37M | 5.52 |
6/30/2023 | $ 426.91M | $ 145.05M | 2.94 |
3/31/2023 | $ 413.36M | $ 130.51M | 3.17 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for OPPENHEIMER HOLDINGS INC is calculated as follows: Market Cap [ $ 326.2M ] / CF - Operations [ $ -92.14M ]
(=) P/OCF [ 0 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |