Ticker
NKSHCompany Name
NATIONAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 168.74M | $ 183.6M | 1.09 |
3/31/2025 | $ 167.28M | $ 168.5M | 1.01 |
12/31/2024 | $ 156.41M | $ 172.32M | 1.1 |
9/30/2024 | $ 167.78M | $ 199.1M | 1.19 |
6/30/2024 | $ 148.96M | $ 182.45M | 1.22 |
3/31/2024 | $ 139.39M | $ 188.6M | 1.35 |
12/31/2023 | $ 140.52M | $ 196.91M | 1.4 |
9/30/2023 | $ 116.11M | $ 147.59M | 1.27 |
6/30/2023 | $ 128.44M | $ 171.92M | 1.34 |
3/31/2023 | $ 131.04M | $ 164.26M | 1.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for NATIONAL BANKSHARES INC is calculated as follows: Market Cap [ $ 180.18M ] / Equity [ $ 202.19M ]
(=) P/B [ 0.89 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |