Ticker
CBFVCompany Name
CB FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 148.36M | $ 153.46M | 1.03 |
3/31/2025 | $ 148.29M | $ 146.13M | 0.99 |
12/31/2024 | $ 147.38M | $ 146.62M | 0.99 |
9/30/2024 | $ 149.14M | $ 146.07M | 0.98 |
6/30/2024 | $ 142.88M | $ 125.51M | 0.88 |
3/31/2024 | $ 141.59M | $ 115.83M | 0.82 |
12/31/2023 | $ 139.83M | $ 110.99M | 0.79 |
9/30/2023 | $ 114.85M | $ 109.12M | 0.95 |
6/30/2023 | $ 116.59M | $ 116.13M | 1 |
3/31/2023 | $ 117.19M | $ 99.11M | 0.85 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for CB FINANCIAL SERVICES INC is calculated as follows: Market Cap [ $ 119.56M ] / Equity [ $ 133.3M ]
(=) P/B [ 0.9 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |