Ticker
FCNCACompany Name
FIRST CITIZENS BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 3.02B | $ 35.74B | 11.84 |
3/31/2025 | $ 3.24B | $ 38.52B | 11.89 |
12/31/2024 | $ 3.59B | $ 43.71B | 12.17 |
9/30/2024 | $ 3.57B | $ 42.31B | 11.85 |
6/30/2024 | $ 3.69B | $ 40.88B | 11.07 |
3/31/2024 | $ 3.61B | $ 32.38B | 8.97 |
12/31/2023 | $ 12.08B | $ 26.52B | 2.2 |
9/30/2023 | $ 11.76B | $ 22.34B | 1.9 |
6/30/2023 | $ 11.17B | $ 23.79B | 2.13 |
3/31/2023 | $ 10.61B | $ 24.17B | 2.28 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for FIRST CITIZENS BANCSHARES INC is calculated as follows: EV [ $ 3.34B ] / EBIT [ $ 574.71M ]
(=) EV/EBIT [ 5.81 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.8 |
std | 12.33 |