Ticker
RFCompany Name
REGIONS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 2.47B | $ 16.57B | 6.71 |
3/31/2025 | $ 2.39B | $ 10.32B | 4.31 |
12/31/2024 | $ 2.23B | $ 16.96B | 7.59 |
9/30/2024 | $ 2.05B | $ 18.46B | 9 |
6/30/2024 | $ 2.08B | $ 16.05B | 7.71 |
3/31/2024 | $ 2.18B | $ 11.07B | 5.07 |
12/31/2023 | $ 2.51B | $ 12.33B | 4.91 |
9/30/2023 | $ 2.91B | $ 11.56B | 3.97 |
6/30/2023 | $ 2.85B | $ 17.02B | 5.97 |
3/31/2023 | $ 2.86B | $ 10.99B | 3.84 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for REGIONS FINANCIAL CORP is calculated as follows: EV [ $ 4.58B ] / EBIT [ $ 966M ]
(=) EV/EBIT [ 4.75 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |