Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 574.22M |
3/31/2025 | $ 589.03M |
12/31/2024 | $ 608.19M |
9/30/2024 | $ 630.31M |
6/30/2024 | $ 640.96M |
3/31/2024 | $ 626.99M |
12/31/2023 | $ 614.49M |
9/30/2023 | $ 600.33M |
6/30/2023 | $ 599.24M |
3/31/2023 | $ 589.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.94K |
---|---|
min | $ -168.96M |
max | $ 758.54M |
average | $ 111.94M |
median | $ 13.43M |
std | $ 181.77M |