Ticker
PRKCompany Name
PARK NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 2.57B | $ 167.12M | 15.39 |
3/31/2025 | $ 2.6B | $ 158.37M | 16.4 |
12/31/2024 | $ 2.62B | $ 151.42M | 17.29 |
9/30/2024 | $ 2.74B | $ 137.29M | 19.97 |
6/30/2024 | $ 2.62B | $ 135.99M | 19.26 |
3/31/2024 | $ 2.2B | $ 128.21M | 17.18 |
12/31/2023 | $ 2.07B | $ 126.73M | 16.3 |
9/30/2023 | $ 1.63B | $ 135.32M | 12.01 |
6/30/2023 | $ 1.81B | $ 140.47M | 12.87 |
3/31/2023 | $ 1.76B | $ 143.21M | 12.31 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for PARK NATIONAL CORP is calculated as follows: Market Cap [ $ 1.47B ] / Net Inc. Cmn. [ $ 106.66M ]
(=) P/E [ 13.76 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.5 |
median | 18.9 |
std | 13.92 |