Ticker
PRKCompany Name
PARK NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 6.5% | $ 2.57B | $ 167.12M |
3/31/2025 | 6.1% | $ 2.6B | $ 158.37M |
12/31/2024 | 5.78% | $ 2.62B | $ 151.42M |
9/30/2024 | 5.01% | $ 2.74B | $ 137.29M |
6/30/2024 | 5.19% | $ 2.62B | $ 135.99M |
3/31/2024 | 5.82% | $ 2.2B | $ 128.21M |
12/31/2023 | 6.14% | $ 2.07B | $ 126.73M |
9/30/2023 | 8.33% | $ 1.63B | $ 135.32M |
6/30/2023 | 7.77% | $ 1.81B | $ 140.47M |
3/31/2023 | 8.12% | $ 1.76B | $ 143.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for PARK NATIONAL CORP is calculated as follows: Net Inc. Cmn. [ $ 106.66M ] / Market Cap [ $ 1.47B ]
(=) Earnings Yield [ 7.27% ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |