Ticker
PRKCompany Name
PARK NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 221.12M | 41.67% | $ 530.59M |
3/31/2025 | $ 210.07M | 40.73% | $ 515.79M |
12/31/2024 | $ 201.42M | 39.8% | $ 506.06M |
9/30/2024 | $ 184.14M | 38.02% | $ 484.27M |
6/30/2024 | $ 183.79M | 38.65% | $ 475.51M |
3/31/2024 | $ 174.24M | 37.38% | $ 466.08M |
12/31/2023 | $ 172.28M | 37.22% | $ 462.84M |
9/30/2023 | $ 182.88M | 38.74% | $ 472.08M |
6/30/2023 | $ 188.5M | 39.04% | $ 482.85M |
3/31/2023 | $ 192.29M | 39.99% | $ 480.89M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for PARK NATIONAL CORP is calculated as follows: EBITDA [ $ 144.13M ] / Revenues [ $ 401.55M ]
(=) EBITDA % [ 35.89% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |