Ticker
MCHPCompany Name
MICROCHIP TECHNOLOGY INCSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Low |
---|---|
10/2/2025 | $ 64.42 |
10/1/2025 | $ 63.33 |
9/30/2025 | $ 63.03 |
9/29/2025 | $ 64 |
9/26/2025 | $ 63.76 |
9/25/2025 | $ 63.74 |
9/24/2025 | $ 64.67 |
9/23/2025 | $ 64.48 |
9/22/2025 | $ 65.01 |
9/19/2025 | $ 63.87 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Apr 07, 2025
Maximum
May 24, 2024
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 87.55 |
average | $ 20.16 |
median | $ 11.57 |
std | $ 21.26 |