Ticker
FCFSCompany Name
FIRSTCASH HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Dividends per Share | Free Cash Flow per Share | Payout Ratio (based on FCFPS) |
---|---|---|---|
6/30/2025 | $ 1.52 | $ 9.25 | 16.44% |
3/31/2025 | $ 1.49 | $ 9.19 | 16.21% |
12/31/2024 | $ 1.46 | $ 8.62 | 16.95% |
9/30/2024 | $ 1.43 | $ 6.56 | 21.81% |
6/30/2024 | $ 1.4 | $ 6.88 | 20.36% |
3/31/2024 | $ 1.38 | $ 6.4 | 21.56% |
12/31/2023 | $ 1.36 | $ 6.33 | 21.48% |
9/30/2023 | $ 1.34 | $ 7.89 | 16.98% |
6/30/2023 | $ 1.32 | $ 7.65 | 17.25% |
3/31/2023 | $ 1.29 | $ 7.2 | 17.93% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / FCFPS
(=) Payout Ratio (FCFPS)
Payout Ratio (FCFPS) for FIRSTCASH HOLDINGS INC is calculated as follows: DPS [ $ 1.08 ] / FCFPS [ $ 3.7 ]
(=) Payout Ratio (FCFPS) [ 29.17% ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.14K |
---|---|
min | 0% |
max | 66.55% |
average | 14.38% |
median | 1.99% |
std | 18.49% |