Ticker
FCFSCompany Name
FIRSTCASH HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 1.52 | $ 6.54 | 23.24% |
3/31/2025 | $ 1.49 | $ 6.28 | 23.73% |
12/31/2024 | $ 1.46 | $ 5.76 | 25.35% |
9/30/2024 | $ 1.43 | $ 5.43 | 26.34% |
6/30/2024 | $ 1.4 | $ 5.25 | 26.67% |
3/31/2024 | $ 1.38 | $ 5.15 | 26.8% |
12/31/2023 | $ 1.36 | $ 4.82 | 28.22% |
9/30/2023 | $ 1.34 | $ 5.01 | 26.75% |
6/30/2023 | $ 1.32 | $ 5 | 26.4% |
3/31/2023 | $ 1.29 | $ 5.83 | 22.13% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for FIRSTCASH HOLDINGS INC is calculated as follows: DPS [ $ 1.08 ] / EPS [ $ 3.04 ]
(=) Payout Ratio (EPS) [ 35.53% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.15K |
---|---|
min | 0% |
max | 122.64% |
average | 25.63% |
median | 15.35% |
std | 30.83% |