Ticker
DCOMCompany Name
DIME COMMUNITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 14.21B | $ 1.16B | $ 12.89B | $ 159.21M |
3/31/2025 | $ 14.1B | $ 1.03B | $ 12.91B | $ 159.44M |
12/31/2024 | $ 14.35B | $ 1.28B | $ 12.91B | $ 159.69M |
9/30/2024 | $ 13.75B | $ 626.06M | $ 12.96B | $ 159.98M |
6/30/2024 | $ 13.55B | $ 413.98M | $ 12.97B | $ 160.26M |
3/31/2024 | $ 13.5B | $ 370.85M | $ 12.97B | $ 160.55M |
12/31/2023 | $ 13.64B | $ 457.55M | $ 13.02B | $ 160.86M |
9/30/2023 | $ 13.65B | $ 358.82M | $ 13.13B | $ 161.21M |
6/30/2023 | $ 13.8B | $ 452.5M | $ 13.19B | $ 161.56M |
3/31/2023 | $ 13.84B | $ 663.13M | $ 13.02B | $ 161.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for DIME COMMUNITY BANCSHARES INC is calculated as follows: Assets [ $ 6.32B ] - Intangibles [ $ 109.4M ] - CashnEq [ $ 710.47M ]
(=) Core Assets [ $ 5.5B ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |