Ticker
UCBCompany Name
UNITED COMMUNITY BANKS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 30.77M | 3.24% | $ 950.23M |
3/31/2025 | $ 36.51M | 3.96% | $ 923.01M |
12/31/2024 | $ 45.89M | 5.09% | $ 901.17M |
9/30/2024 | $ 52.07M | 6.29% | $ 827.44M |
6/30/2024 | $ 57.73M | 6.97% | $ 828.86M |
3/31/2024 | $ 61.08M | 7.54% | $ 809.76M |
12/31/2023 | $ 67.82M | 8.44% | $ 803.82M |
9/30/2023 | $ 68.14M | 7.91% | $ 861.49M |
6/30/2023 | $ 62.62M | 7.17% | $ 873.53M |
3/31/2023 | $ 49.06M | 5.66% | $ 866.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for UNITED COMMUNITY BANKS INC is calculated as follows: CapEx [ $ 9.04M ] / Revenues [ $ 536.89M ]
(=) CapEx % [ 1.68% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |