Ticker
FHBCompany Name
FIRST HAWAIIAN INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 37.24M | 4.63% | $ 805.02M |
3/31/2025 | $ 32.01M | 4.03% | $ 794.8M |
12/31/2024 | $ 28.77M | 3.62% | $ 793.79M |
9/30/2024 | $ 16.61M | 2.05% | $ 809.72M |
6/30/2024 | $ 14.14M | 1.76% | $ 802.87M |
3/31/2024 | $ 10.79M | 1.34% | $ 802.34M |
12/31/2023 | $ 7.48M | 0.92% | $ 810.31M |
9/30/2023 | $ -6.47M | 0% | $ 822.49M |
6/30/2023 | $ -5.78M | 0% | $ 832.16M |
3/31/2023 | $ -5.15M | 0% | $ 818.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FIRST HAWAIIAN INC is calculated as follows: CapEx [ $ 34.7M ] / Revenues [ $ 624.65M ]
(=) CapEx % [ 5.55% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |