Ticker
FCBCCompany Name
FIRST COMMUNITY BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 261.08M | 5.34 | $ 48.88M |
3/31/2025 | $ 295.09M | 5.57 | $ 52.99M |
12/31/2024 | $ 344.24M | 6.14 | $ 56.06M |
9/30/2024 | $ 536.51M | 9.62 | $ 55.77M |
6/30/2024 | $ 452.26M | 7.04 | $ 64.27M |
3/31/2024 | $ 403.83M | 6.6 | $ 61.23M |
12/31/2023 | $ 502.17M | 8.25 | $ 60.88M |
9/30/2023 | $ 519.7M | 8.18 | $ 63.49M |
6/30/2023 | $ 484.88M | 8.6 | $ 56.39M |
3/31/2023 | $ 370.73M | 5.87 | $ 63.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for FIRST COMMUNITY BANKSHARES INC is calculated as follows: EV [ $ 3.38M ] / FCF [ $ 46.74M ]
(=) EV/FCF [ 0.07 ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |