Ticker
FCBCCompany Name
FIRST COMMUNITY BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 655.12M | $ 49.79M | 13.16 |
3/31/2025 | $ 708.86M | $ 54.02M | 13.12 |
12/31/2024 | $ 720.79M | $ 57.74M | 12.48 |
9/30/2024 | $ 850.89M | $ 57.82M | 14.72 |
6/30/2024 | $ 781.25M | $ 65.44M | 11.94 |
3/31/2024 | $ 651.73M | $ 62.93M | 10.36 |
12/31/2023 | $ 617.47M | $ 61.83M | 9.99 |
9/30/2023 | $ 632.07M | $ 64.33M | 9.83 |
6/30/2023 | $ 636.19M | $ 58.6M | 10.86 |
3/31/2023 | $ 461.25M | $ 64.41M | 7.16 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for FIRST COMMUNITY BANKSHARES INC is calculated as follows: Market Cap [ $ 378.09M ] / CF - Operations [ $ 49.05M ]
(=) P/OCF [ 7.71 ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |