Ticker
CATYCompany Name
CATHAY GENERAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Adjusted Close |
---|---|
10/8/2025 | $ 48.89 |
10/7/2025 | $ 48.89 |
10/6/2025 | $ 49.03 |
10/3/2025 | $ 48.31 |
10/2/2025 | $ 47.96 |
10/1/2025 | $ 47.79 |
9/30/2025 | $ 48.01 |
9/29/2025 | $ 47.94 |
9/26/2025 | $ 48.59 |
9/25/2025 | $ 48.37 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 14, 2020
Maximum
Nov 25, 2024
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 89.53 |
average | $ 20.66 |
median | $ 11.96 |
std | $ 21.58 |