Ticker
CCELCompany Name
CRYO CELL INTERNATIONAL INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEMKTDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
9/30/2025 | $ 0.65 | $ -0.07 | 0% |
6/30/2025 | $ 0.65 | $ -0.03 | 0% |
3/31/2025 | $ 0.5 | $ 0.01 | 5000% |
12/31/2024 | $ 0.5 | $ 0.05 | 1000% |
9/30/2024 | $ 0 | $ -1.06 | 0% |
6/30/2024 | $ 0 | $ -1.11 | 0% |
3/31/2024 | $ 0 | $ -1.16 | 0% |
12/31/2023 | $ 0 | $ -1.14 | 0% |
9/30/2023 | $ 0 | $ 0.3 | 0% |
6/30/2023 | $ 0.9 | $ 0.28 | 321.43% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for CRYO CELL INTERNATIONAL INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ 0.48 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.84% |
median | 15.65% |
std | 31.04% |