Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -0.85 | 0% |
3/31/2025 | $ 0 | $ -0.9 | 0% |
12/31/2024 | $ 0 | $ -0.65 | 0% |
9/30/2024 | $ 0 | $ -0.63 | 0% |
6/30/2024 | $ 0 | $ -0.49 | 0% |
3/31/2024 | $ 0 | $ -0.28 | 0% |
12/31/2023 | $ 0 | $ -0.3 | 0% |
9/30/2023 | $ 0 | $ -0.06 | 0% |
6/30/2023 | $ 0 | $ -0.03 | 0% |
3/31/2023 | $ 0 | $ 0.1 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for PRECISION OPTICS CORPORATION INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ -0.3 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.77% |
median | 15.57% |
std | 30.94% |