Ticker
FISICompany Name
FINANCIAL INSTITUTIONS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 5.26M | 5.13% | $ 102.64M |
3/31/2025 | $ 4.62M | 4.25% | $ 108.63M |
12/31/2024 | $ 4.97M | 4.49% | $ 110.76M |
9/30/2024 | $ 5.82M | 2.69% | $ 216.6M |
6/30/2024 | $ 3.88M | 1.76% | $ 220.78M |
3/31/2024 | $ 3.32M | 1.59% | $ 208.19M |
12/31/2023 | $ 2.99M | 1.49% | $ 200.28M |
9/30/2023 | $ 4.47M | 2.25% | $ 198.27M |
6/30/2023 | $ 5.6M | 2.82% | $ 198.47M |
3/31/2023 | $ 8M | 3.99% | $ 200.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FINANCIAL INSTITUTIONS INC is calculated as follows: CapEx [ $ 4.07M ] / Revenues [ $ 153.5M ]
(=) CapEx % [ 2.65% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |