Ticker
RRBICompany Name
RED RIVER BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.37M | 2.92% | $ 115.48M |
3/31/2025 | $ 4.07M | 3.64% | $ 111.97M |
12/31/2024 | $ 4.87M | 4.48% | $ 108.53M |
9/30/2024 | $ 3.61M | 3.39% | $ 106.38M |
6/30/2024 | $ 4.66M | 4.44% | $ 104.93M |
3/31/2024 | $ 4.72M | 4.47% | $ 105.56M |
12/31/2023 | $ 4.9M | 4.59% | $ 106.82M |
9/30/2023 | $ 5.82M | 5.39% | $ 108.13M |
6/30/2023 | $ 5.55M | 5.08% | $ 109.36M |
3/31/2023 | $ 6.6M | 6.11% | $ 107.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for RED RIVER BANCSHARES INC is calculated as follows: CapEx [ $ 6.48M ] / Revenues [ $ 83.85M ]
(=) CapEx % [ 7.73% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |