Ticker
VERUCompany Name
VERU INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -32.09M | $ 34.69M | 0 |
3/31/2025 | $ -35.43M | $ 59.9M | 0 |
12/31/2024 | $ -37.23M | $ 53.84M | 0 |
9/30/2024 | $ -36.47M | $ 94.04M | 0 |
6/30/2024 | $ -38.65M | $ 93.55M | 0 |
3/31/2024 | $ -33.93M | $ 178.9M | 0 |
12/31/2023 | $ -62.39M | $ 75.17M | 0 |
9/30/2023 | $ -90.18M | $ 104.64M | 0 |
6/30/2023 | $ -107.38M | $ 87.05M | 0 |
3/31/2023 | $ -135.27M | $ 91.33M | 0 |
EV / EBIT
(=) EV/EBIT
EV/EBIT for VERU INC is calculated as follows: EV [ $ 412.18M ] / EBIT [ $ -15.43M ]
(=) EV/EBIT [ 0 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.8 |
std | 12.32 |