Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 856.49M | 100% | $ 856.49M |
3/31/2025 | $ 831.36M | 100% | $ 831.36M |
12/31/2024 | $ 804.77M | 100% | $ 804.77M |
9/30/2024 | $ 784.62M | 100% | $ 784.62M |
6/30/2024 | $ 771.45M | 100% | $ 771.45M |
3/31/2024 | $ 774.57M | 100% | $ 774.57M |
12/31/2023 | $ 794.97M | 100% | $ 794.97M |
9/30/2023 | $ 827.08M | 100% | $ 827.08M |
6/30/2023 | $ 860.71M | 100% | $ 860.71M |
3/31/2023 | $ 885.68M | 100% | $ 885.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for GLACIER BANCORP INC is calculated as follows: GP [ $ 687.85M ] / Revenues [ $ 687.85M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.16% |
median | 49.52% |
std | 31.57% |